Model Specifications
|
Lenovo ThinkPad T430 |
Mac Book Pro 13” |
| Processor: Intel Dual Core i5 2.6 GHz | Intel Dual Core i5 2.50 GHz |
| Memory: 4 GB DDR3 SDRAM | 4 GB DDR3 SDRAM |
| Cache: L3 3MB | 3 MB |
| Hard Drive: 500 GB SATA | 500 GB SATA HD |
| Reader: 5 in 1 Card Reader | |
| Display: 14.0” Active Matrix TFT WXGA | 13.3” Active Matrix TFT WXGA |
| Graphics: Intel HD Graphics | Intel HD Graphics |
| Bluetooth: Bluetooth 3.0 | Bluetooth 2.1 |
| Wireless: IEEE 802.11n | IEEE 802.11n |
| Camera: Built-In 2 Megapixel | Webcam |
| KB/Mouse: Keyboard, TrackPoint, TouchPad | Keyboard, TrackPad |
| USB: USB 2.0 4 ports | 2 USB 2 ports 2 USB ports |
| WxDxH: 13.4 x 9.05 x 1.2 in | 12.8 x 8.9 x 0.9 |
| Weight: 4.31 lb | 4.50 lb |
| Battery: 6 cell 9 hr runtime | Li-Polymer 7 hr runtime |
