Elementary Education (1-6)
The graduate program in Elementary Education prepares candidates to work in grades 1-6. Through coursework and field experiences, students develop an understanding of subject matter knowledge, curriculum design, instructional strategies, observation and assessment, communication, and collaboration with families and the community. An Initial License in Elementary Education can be obtained in 26 credits, or the full master’s degree can be completed for an additional 10 credits.
Required for the Initial License (26 credits)
| Course | Title | Credits |
|---|---|---|
| ED 501G | Curriculum, Instruction and Assessment in Social Studies and World Geography | 4 |
| ED 502G | Curriculum, Instruction and Assessment in Science, Health and Physical Education | 2 |
| ED 503G | Children’s and Young Adult Literature and Arts, with Field Experience | 2 |
| ED 507G | Curriculum, Instruction and Assessment in Reading & Language Arts | 4 |
| ED 571G | Understanding Children with Mild & Moderate Disabilities: Characteristics, Terminology, Practices, Placement & Adaptations | 2 |
| ED 572G | Child Development and Language Acquisition: Theories, Issues, Practices and Research | 2 |
| ED 573G | Math Methods for the Elementary School | 2 |
| GRAD 519 | Core Math: Numbers and Operations, Function, Geometry and Algebra | 4 |
| ED 550G |
Practicum and Teaching Seminar for Elementary Education (1-6); 300 hours) Students must receive permission prior to enrolling in a practicum. |
4 |
Required for completion of Master’s degree (10 credits)
| Course | Title | Credits |
|---|---|---|
| ED 547G | Understanding the English Language Learner: Cultural and Social Perspectives | 2 |
| GRAD 503 | Reading and Writing: A Literacy Perspective | 2 |
| GRAD 509 | Elementary Physical, Life and Earth Science | 2 |
| ELECTIVES | 4 |
Students must pass all MTEL exams appropriate for the Elementary Education Licensure to enroll in the Practicum Course ED 550G.
Course work and program options are subject to change.


