Living Expenses
Merrimack College living expenses are available for 2025-2026. Living expenses include fees for housing & food. To learn more about each meal plan, please go to the Dining Services page.
2025-2026 Housing Expenses
| Room Type | Semester Rate |
|---|---|
| Single | $8,125.00 |
| Double | $6,662.00 |
| Triple | $6,262.00 |
| Quad | $6,262.00 |
| Monican /Ash Suite | $7,262.00 |
| O’Brien/ North & South Suite | $7,637.00 |
| Student Apartment | $8,125.00 |
| Residential Meal Plan Types | Semester Rate |
| 19 Meals Per Week- All Access | $4,305 |
| 14 Meals Per Week | $4,200 |
| 7 Meals Per Week with HelloFresh* | $3,780 |
*7 Meal Plan is only available to those in an apartment.
Visit Dining Services for details about each plan.
| Off-Campus Student Meal Plan Types* | Semester Rate |
| Block Plus Plan | $1,715 |
| Block Plus Plan with HelloFresh | $2,315 |
| 2 Meals Per Week | $705 |
| 2 Meals With Per Week with HelloFresh | $1305 |
| 3 Meals Per Week | $1060 |
| 3 Meals With Per Week with HelloFresh | $1660 |
| 5 Meals With Per Week | $1715 |
| 5 Meals With Per Week with HelloFresh | $2315 |
| 7 Meals With Per Week | $3780 |
| 7 Meals With Per Week with HelloFresh | $4380 |
| 14 Meals With Per Week | $4200 |
| 19 Meals With Per Week- All Access | $4305 |
Visit Dining Services for details about each plan.
*Optional for all off-campus undergraduate and graduate students.